Model | GM-55 | ||
Telescope | |||
---|---|---|---|
Magnification / Resolving power | 30x / 2.5″ | ||
Others | Length : 171mm (6.7in.), Objective aperture : 45mm (1.8in.) (48mm (1.9in.) for EDM), Image: Erect, Field of view: 1°30′ (26m/1,000m), Minimum focus: 1.3m (4.3ft.) Reticle illumination: 5 brightness levels | ||
Angle measurement | |||
Minimum Display | 1”/5” (0.0002 / 0.001gon, 0.005 / 0.02mil) | ||
Accuracy (ISO 17123-3:2001) | 5″ | ||
Dual-axis compensator / | Dual-axis liquid tilt sensor, working range: ±6′ | ||
Collimation compensation | On/Off (selectable) | ||
Distance measurement | |||
Laser output*1 | Reflectorless mode : Class 3R / Prism/sheet mode : Class 1 | ||
Minimum Display | Fine / Rapid : 0.0001m (0.001ft. / 1/16 in.) / 0.001m (0.005ft. / 1/8 in.) (selectable) Tracking / Road : 0.001m (0.005ft. / 1/8 in.) / 0.01m (0.02ft. / 1/2 in.) (selectable) | ||
OS, Interface and Data management | |||
Operating system | Linux | ||
Display / Keyboard | Graphic LCD, 192 x 80 dots, backlight : on/off (Selectable) / Alphanumeric keyboard / 28 keys with backlight | ||
Control panel location | Serial RS-232C, USB2.0 (Type A for USB flash memory) | ||
General | |||
Laser-pointer | Coaxial red laser using EDM beam | ||
Dust and water protection / Operating temperature | IP66 (IEC 60529:2001) / -20 to +60ºC (-4 to +140ºF) | ||
Size with handle | 183(W)x 174(D)x 348(H)mm (On single face) | ||
Instrument height | 192.5mm from tribrach mounting surface | ||
Weight with battery & tribrach | Approx. 5.1kg (11.3lb) | ||
Power Supply | |||
Battery | Li-ion rechargeable battery BDC46C | ||
Operating time (20ºC)*9 | Approx. 14hours*10 | ||
Application program | |||
On board | • REM Measurement • 3D Coordinate Measurement • Resection • Stake Out • Topography Observation • Offset Measurement • Missing Line Measurement • Intersection • Surface Area Calculation • Route Surveying • Point to Line |
Topcon GM-55 Total Station GM55
short info
The Topcon GM-55 is the 5″ model in the GM-50 series of total stations.
The GM-50 Series is the perfect entry-level site layout and survey tool offering reliability and flexibility without sacrificing cost or functionality.
The sleek design is built tough, with a water and dustproof IP66 rating, integrated Bluetooth® capability and an internal antenna, enabling you to deliver measurements cable-free to your data controller, streamlining your equipment weight and workflow.
The GM-50 is also armed with a top line EDM, generous internal memory storage, and SDRbasic on-board software so you have everything you need to get the job done out in the field.